We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Pach and Co Quantum QR5 10 Tennant Telephone Entry System
Pach QR5 Quantum Surface Mount Telephone Entry System
FEATURES | QR5 Surface Mount |
Input Power (12VAC Included) | 12VAC/12VDC |
Current Consumption | 1150mA |
Liquid Crystal Display (LCD) | 16 x 1, 6mm |
Operating Temperature | 10°F-145 °F |
Liquid Crystal Display (LCD) | 16 x 1 |
QWCM iP Module | optional |
Tenant Capacity | 10 |
Code Capacity | 100 |
Card Capacity | 100 |
26-Wiegand Input | Yes |
Built-in Proprietary Reader | Yes |
Auto Unlock Schedule | 10 |
Time Zone Schedule | 10 |
Holiday Schedule | 20 |
Event Report | Optional w/ QWCM |
Manual Unlock Hold | 1-98 hours |
Unlock Hold Cards/Codes | 10 card/fob, 10 Code |
Temporary Card/Fob/Code up to 10 times Used | 10 card/fob, 10 Code |
Auxiliary Input | 2 |
Dry Contact Relay | 2 |
Door Sensor | 2 |
Intercom Mode | Yes |
Remote Access | Yes (touch tone phone) |
Automatic Call Forwarding | Yes (Intercom Mode) |
Pin-hole Size Camera | Optional |
Satellite Access Control RS-485 (slave) reader, keypad or combo | Max. 8 |
Surface Mount Dimension (HWD) | 6-7/16" x 10-3/8" x 3-1/2" |
Weight | 20.000000 |
---|---|
Directory | None |
PC Programmable | No |
Maximum Memory Capacity | 50 |
Manufacturer | Pach and Co. |


latest 5 stars
reviews from
Anonymous
5 Stars
Very easy to program. Fit perfect in my pocket.
Yesterday
Anonymous
5 Stars
Quick and easy. Received part within 24 hours of ordering. Perfect
2 days ago
Anonymous
5 Stars
You get to talk to real knowledgeable people when you call
3 days ago
Anonymous
5 Stars
Great pricing, arrived as planned, easy to program, and worked on very first attempt without issues. Thank you!!!
4 days ago